EV incentives: what is left
Federal dates from the IRS, state programs from AFDC, checked Nov 8, 2026.
Federal
Federal EV tax credits
None open. 30D and 25E ended for vehicles acquired after Sep 30, 2025, 30C for chargers placed in service after Jun 30, 2026.
States
EV incentives in all 50 states and D.C.
14 of 51 list a purchase or lease incentive in AFDC. The other 37 say "none listed" with the check date.
Home charger
Home charger incentives
The 30C credit paid up to $1,000 per charger until it ended. 8 places list a state or local program that is left.
EV vs gas, fuel only
At U.S. averages, a 2026 Tesla Model Y Long Range RWD costs $4.58 per 100 miles to charge at home. A Hyundai Tucson FWD (2.5 L, Front-Wheel Drive) at 28 mpg costs $14.83, using EIA regular gasoline at $4.153 for the week of Nov 2, 2026. Over 12,000 miles that is $549 against $1,780. Change the state, the cars and both prices in the EV vs gas calculator.
Fuel cost per year, 12,000 miles, U.S. average prices
Tesla owners can price every 2026 trim in the Tesla charging guide, and the state-by-state guide explains the price table below. The method and every source are on the data page, and the about page says who runs the site.
Home charging cost in all 50 states and D.C., cheapest first
Per year assumes 12,000 miles (assumption, change it in the calculator). Change is against August 2025, a final figure.
Residential electricity price, cents per kWh, August 2026
The same data as a table
| State | Cents/kWh | Per 100 mi | Per year | vs August 2025 |
|---|---|---|---|---|
| Nevada | 12.72 | $3.21 | $385 | +1.4% |
| Louisiana | 12.87 | $3.24 | $389 | +2.5% |
| North Dakota | 13.31 | $3.35 | $402 | +2.6% |
| Utah | 13.31 | $3.35 | $402 | -2.3% |
| Idaho | 13.37 | $3.37 | $404 | +10.7% |
| Tennessee | 13.42 | $3.38 | $406 | +2.5% |
| Nebraska | 13.54 | $3.41 | $409 | +5.8% |
| Kentucky | 13.80 | $3.48 | $417 | +5.3% |
| Arkansas | 14.37 | $3.62 | $435 | +7.8% |
| Mississippi | 14.43 | $3.64 | $436 | +6.0% |
| Wyoming | 14.43 | $3.64 | $436 | +0.7% |
| Washington | 14.63 | $3.69 | $442 | +7.2% |
| Oklahoma | 14.82 | $3.73 | $448 | +2.8% |
| North Carolina | 14.95 | $3.77 | $452 | +2.5% |
| Florida | 14.99 | $3.78 | $453 | -2.2% |
| Arizona | 15.05 | $3.79 | $455 | -0.3% |
| South Dakota | 15.15 | $3.82 | $458 | +9.0% |
| Kansas | 15.47 | $3.90 | $468 | +5.6% |
| Montana | 15.57 | $3.92 | $471 | +9.0% |
| South Carolina | 15.76 | $3.97 | $477 | +4.0% |
| Georgia | 15.90 | $4.01 | $481 | +2.3% |
| Texas | 15.91 | $4.01 | $481 | +3.3% |
| Oregon | 15.92 | $4.01 | $481 | +0.4% |
| Missouri | 16.02 | $4.04 | $484 | +4.6% |
| West Virginia | 16.31 | $4.11 | $493 | +4.4% |
| Alabama | 16.33 | $4.12 | $494 | +0.4% |
| New Mexico | 16.51 | $4.16 | $499 | +3.3% |
| Indiana | 17.02 | $4.29 | $515 | +5.0% |
| Iowa | 17.06 | $4.30 | $516 | +10.2% |
| Colorado | 17.17 | $4.33 | $519 | +5.9% |
| Minnesota | 17.20 | $4.33 | $520 | +1.8% |
| Virginia | 17.64 | $4.45 | $533 | +11.3% |
| Delaware | 18.70 | $4.71 | $565 | +11.0% |
| Illinois | 19.32 | $4.87 | $584 | +7.2% |
| Ohio | 19.38 | $4.88 | $586 | +10.4% |
| Wisconsin | 19.41 | $4.89 | $587 | +5.3% |
| Maryland | 21.40 | $5.39 | $647 | +7.6% |
| Pennsylvania | 21.77 | $5.49 | $658 | +9.2% |
| Michigan | 22.99 | $5.79 | $695 | +10.9% |
| Vermont | 23.84 | $6.01 | $721 | +7.9% |
| Connecticut | 24.51 | $6.18 | $741 | -18.8% |
| New Jersey | 24.61 | $6.20 | $744 | -0.4% |
| District of Columbia | 25.98 | $6.55 | $786 | +12.1% |
| New Hampshire | 27.64 | $6.97 | $836 | +13.1% |
| Rhode Island | 28.18 | $7.10 | $852 | +6.2% |
| New York | 28.65 | $7.22 | $866 | +7.5% |
| Alaska | 29.41 | $7.41 | $889 | +5.8% |
| California | 29.75 | $7.50 | $900 | -3.8% |
| Massachusetts | 30.48 | $7.68 | $922 | -0.2% |
| Maine | 32.11 | $8.09 | $971 | +14.1% |
| Hawaii | 47.18 | $11.89 | $1,427 | +22.5% |
Cost columns use the 2026 Tesla Model Y Long Range RWD at 25.2 kWh per 100 miles (EPA record 49743, read Nov 8, 2026).